| Pro | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | GR | W | L | MW | ML | + | - | Net | Note |
| DaFoneMen S2v2 | 7 | 0 | 7 | 0 | 14 | 1 | 1230 | 495 | 735 | |
| Q2 S2v2 | 7 | 0 | 6 | 1 | 12 | 4 | 1354 | 685 | 669 | |
| cOK S2v2 | 7 | 0 | 5 | 2 | 11 | 4 | 1048 | 807 | 241 | |
| chronic insanity S2v2 | 7 | 0 | 4 | 3 | 10 | 7 | 1265 | 1023 | 242 | |
| The Station S2v2 | 5 | 0 | 2 | 3 | 4 | 7 | 348 | 849 | -501 | replaced Blight only 5 GP |
| NOTE S2v2 | 7 | 0 | 2 | 5 | 4 | 11 | 867 | 1110 | -243 | |
| IAM S2v2 | 7 | 0 | 1 | 6 | 4 | 12 | 635 | 1253 | -618 | |
| Paramedics S2v2 | 7 | 0 | 0 | 7 | 1 | 14 | 650 | 1269 | -619 | |
| Pro-2B | ||||||||||
| Team | GP | GR | W | L | MW | ML | + | - | Net | Note |
| LMF S2v2 | 7 | 0 | 7 | 0 | 14 | 0 | 1257 | 379 | 878 | |
| Darkside S2v2 | 7 | 0 | 6 | 1 | 12 | 2 | 1121 | 562 | 559 | |
| OEM S2v2 | 7 | 0 | 5 | 2 | 10 | 4 | 1083 | 587 | 496 | |
| K9 S2v2 | 7 | 0 | 4 | 3 | 8 | 7 | 992 | 715 | 277 | |
| FiTH S2v2 | 7 | 0 | 3 | 4 | 7 | 8 | 921 | 782 | 139 | |
| pbr S2v2 | 7 | 0 | 2 | 5 | 4 | 10 | 534 | 1003 | -469 | |
| LC S2v2 | 6 | 0 | 0 | 6 | 0 | 12 | 185 | 1149 | -964 | replaced mL only 6 GP |
| Martyrs S2v2 | 7 | 0 | 0 | 7 | 1 | 14 | 271 | 1226 | -955 | |
Standings are determined by W, then GP, then MW/ML, and finally Net. For playoff placement, Net is ignored and ties are broken by team vs. team results.
GP Games Played
GR Games Remaining
W Matches Won
L Matches Lost
MW Maps Won
ML Maps Lost
+ Rounds/Frags For
- Rounds/Frags Against
Net Rounds/Frags Net