| Team | GP | GR | W | L | MW | ML | + | - | Net | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 36chambers | 9 | 0 | 9 | 0 | 14 | 1 | 148 | 66 | 82 | |
| focus27 | 9 | 0 | 8 | 1 | 8 | 2 | 96 | 37 | 59 | |
| suave | 9 | 0 | 7 | 2 | 9 | 5 | 114 | 90 | 24 | |
| Death Strikers East | 9 | 0 | 7 | 2 | 10 | 6 | 133 | 83 | 50 | |
| Team Omega Prime | 9 | 0 | 6 | 3 | 8 | 6 | 96 | 102 | -6 | |
| Rockstar | 9 | 0 | 5 | 4 | 4 | 8 | 77 | 89 | -12 | |
| Never say Die! | 9 | 0 | 5 | 4 | 5 | 10 | 83 | 124 | -41 | |
| Clearly Canadian | 9 | 0 | 3 | 6 | 2 | 10 | 63 | 103 | -40 | Dropped |
| War 4 Territory | 9 | 0 | 3 | 6 | 2 | 12 | 47 | 131 | -84 | |
| eVocatiOn | 4 | 0 | 1 | 3 | 0 | 4 | 3 | 40 | -37 | Dropped |
| Lights Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dropped |
Standings are determined by W, then GP, then MW/ML, and finally Net. For playoff placement, Net is ignored and ties are broken by team vs. team results.
GP Games Played
GR Games Remaining
W Matches Won
L Matches Lost
MW Maps Won
ML Maps Lost
+ Rounds/Frags For
- Rounds/Frags Against
Net Rounds/Frags Net