| Team | GP | GR | W | L | MW | ML | + | - | Net | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Canine | 7 | 0 | 7 | 0 | 14 | 0 | 1873 | 1171 | 702 | |
| TeamDynamic | 7 | 0 | 5 | 2 | 5 | 4 | 727 | 527 | 200 | |
| Knightmare FIRE! | 7 | 0 | 5 | 2 | 6 | 4 | 1167 | 1008 | 159 | |
| Martyrs | 7 | 0 | 3 | 4 | 5 | 8 | 1185 | 1453 | -268 | |
| Death Strikers West | 7 | 0 | 3 | 4 | 5 | 8 | 1472 | 1726 | -254 | |
| Defiance | 7 | 0 | 3 | 4 | 4 | 7 | 966 | 951 | 15 | |
| Requiem | 7 | 0 | 1 | 6 | 0 | 8 | 495 | 1084 | -589 | |
| Pipeline | 5 | 0 | 1 | 4 | 2 | 2 | 519 | 484 | 35 | Dropped |
Standings are determined by W, then GP, then MW/ML, and finally Net. For playoff placement, Net is ignored and ties are broken by team vs. team results.
GP Games Played
GR Games Remaining
W Matches Won
L Matches Lost
MW Maps Won
ML Maps Lost
+ Rounds/Frags For
- Rounds/Frags Against
Net Rounds/Frags Net