| Team | GP | GR | W | L | MW | ML | + | - | Net | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Fires of Judaism | 7 | 0 | 7 | 0 | 10 | 1 | 1478 | 926 | 552 | |
| Silent Service | 7 | 0 | 6 | 1 | 10 | 3 | 1683 | 1491 | 192 | |
| In/n/Out | 7 | 0 | 5 | 2 | 6 | 4 | 1141 | 1159 | -18 | |
| Death Strikers East | 7 | 0 | 3 | 4 | 4 | 4 | 811 | 920 | -109 | |
| paramedics | 7 | 0 | 3 | 4 | 2 | 6 | 683 | 1160 | -477 | |
| Lights Out | 7 | 0 | 2 | 5 | 0 | 4 | 380 | 640 | -260 | |
| Knightmare ICE! | 7 | 0 | 1 | 6 | 0 | 2 | 291 | 344 | -53 | Dropped |
| 36chambers | 7 | 0 | 1 | 6 | 2 | 10 | 419 | 246 | 173 | Dropped |
Standings are determined by W, then GP, then MW/ML, and finally Net. For playoff placement, Net is ignored and ties are broken by team vs. team results.
GP Games Played
GR Games Remaining
W Matches Won
L Matches Lost
MW Maps Won
ML Maps Lost
+ Rounds/Frags For
- Rounds/Frags Against
Net Rounds/Frags Net