Monday February 22, 2010.
Maps:
Trinity (qzca2).
| 08:00 PM EDT | Q2 S2v2 | chronic insanity S2v2 | View Results |
| 09:15 PM EDT | cOK S2v2 | Paramedics S2v2 | View Results |
| 09:30 PM EDT | blight gaming S2v2 | NOTE S2v2 | View Results |
| 10:00 PM EDT | DaFoneMen S2v2 | IAM S2v2 | View Results |
| 10:00 PM CDT | Martyrs S2v2 | LMF S2v2 | View Results |
| 10:15 PM CDT | FiTH S2v2 | LC S2v2 | View Results |
| 07:00 PM EDT | Darkside S2v2 | OEM S2v2 | View Results |
| 08:00 PM PDT | pbr S2v2 | K9 S2v2 | View Results |
Monday March 01, 2010.
Maps:
Almost Lost (qztourney6).
| 08:00 PM EDT | Paramedics S2v2 | Q2 S2v2 | View Results |
| 08:30 PM EDT | chronic insanity S2v2 | NOTE S2v2 | View Results |
| 09:30 PM EDT | cOK S2v2 | IAM S2v2 | View Results |
| 08:30 PM EDT | blight gaming S2v2 | DaFoneMen S2v2 | View Results |
| 07:30 PM PDT | mLine Gaming S2v2 | Martyrs S2v2 | View Results |
| 09:00 PM EDT | LMF S2v2 | OEM S2v2 | View Results |
| 07:00 PM PDT | FiTH S2v2 | K9 S2v2 | View Results |
| 08:00 PM EDT | Darkside S2v2 | pbr S2v2 | View Results |
Monday March 08, 2010.
Maps:
Temple of Retribution (qzdm7).
| 10:00 PM EDT | Q2 S2v2 | NOTE S2v2 | View Results |
| 10:00 PM EDT | Paramedics S2v2 | IAM S2v2 | View Results |
| 09:00 PM EDT | chronic insanity S2v2 | DaFoneMen S2v2 | View Results |
| 10:00 PM EDT | cOK S2v2 | The Station S2v2 | View Results |
| 11:15 PM EDT | Martyrs S2v2 | OEM S2v2 | View Results |
| 08:00 PM PDT | LC S2v2 | K9 S2v2 | View Results |
| 08:30 PM PDT | LMF S2v2 | pbr S2v2 | View Results |
| 10:00 PM EDT | FiTH S2v2 | Darkside S2v2 | View Results |
Monday March 15, 2010.
Maps:
Furious Heights (qztourney7).
| 06:00 PM CDT | LMF S2v2 | FiTH S2v2 | View Results |
| 07:30 PM PDT | K9 S2v2 | Martyrs S2v2 | View Results |
| 11:00 PM EDT | OEM S2v2 | pbr S2v2 | View Results |
| 09:00 PM EDT | LC S2v2 | Darkside S2v2 | View Results |
| 09:15 PM EDT | IAM S2v2 | Q2 S2v2 | View Results |
| 10:00 PM EDT | NOTE S2v2 | DaFoneMen S2v2 | View Results |
| 10:30 PM EDT | Paramedics S2v2 | The Station S2v2 | View Results |
| 09:05 PM EDT | chronic insanity S2v2 | cOK S2v2 | View Results |
Monday March 22, 2010.
Maps:
The Campgrounds (qzdm6).
| 09:00 PM EDT | Q2 S2v2 | DaFoneMen S2v2 | View Results |
| 09:30 PM EDT | IAM S2v2 | The Station S2v2 | View Results |
| 10:00 PM EDT | NOTE S2v2 | cOK S2v2 | View Results |
| 10:00 PM EDT | Paramedics S2v2 | chronic insanity S2v2 | View Results |
| 08:00 PM PDT | Martyrs S2v2 | pbr S2v2 | View Results |
| 10:30 PM EDT | K9 S2v2 | Darkside S2v2 | View Results |
| 11:00 PM EDT | OEM S2v2 | FiTH S2v2 | View Results |
| 10:00 PM EDT | LC S2v2 | LMF S2v2 | View Results |
Monday March 29, 2010.
Maps:
Blood Run (ztntourney1).
| 11:00 PM EDT | The Station S2v2 | Q2 S2v2 | View Results |
| 10:00 PM EDT | DaFoneMen S2v2 | cOK S2v2 | View Results |
| 09:30 PM EDT | IAM S2v2 | chronic insanity S2v2 | View Results |
| 11:00 PM EDT | NOTE S2v2 | Paramedics S2v2 | View Results |
| 10:30 PM EDT | Darkside S2v2 | Martyrs S2v2 | View Results |
| 08:00 PM PDT | pbr S2v2 | FiTH S2v2 | View Results |
| 08:00 PM PDT | K9 S2v2 | LMF S2v2 | View Results |
| 10:30 PM EDT | OEM S2v2 | LC S2v2 | View Results |
Monday April 05, 2010.
Maps:
Hidden Fortress (qzdm20).
| 09:05 PM EDT | Q2 S2v2 | cOK S2v2 | View Results |
| 09:05 PM EDT | The Station S2v2 | chronic insanity S2v2 | View Results |
| 10:00 PM EDT | DaFoneMen S2v2 | Paramedics S2v2 | View Results |
| 10:00 PM EDT | IAM S2v2 | NOTE S2v2 | View Results |
| 08:00 PM PDT | Martyrs S2v2 | FiTH S2v2 | View Results |
| 09:05 PM EDT | Darkside S2v2 | LMF S2v2 | View Results |
| 08:30 PM PDT | pbr S2v2 | LC S2v2 | View Results |
| 07:30 PM PDT | K9 S2v2 | OEM S2v2 | View Results |