| Team | GP | GR | W | L | MW | ML | + | - | Net | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamDynamic | 9 | 0 | 9 | 0 | 16 | 1 | 162 | 86 | 76 | |
| Best in the West | 9 | 0 | 7 | 2 | 12 | 4 | 151 | 78 | 73 | |
| Pipeline | 9 | 0 | 7 | 2 | 13 | 6 | 154 | 122 | 32 | |
| Death Strikers West | 9 | 0 | 5 | 4 | 10 | 8 | 143 | 130 | 13 | |
| Intravenous | 9 | 0 | 5 | 4 | 9 | 10 | 131 | 147 | -16 | |
| Defiance | 9 | 0 | 4 | 5 | 7 | 10 | 119 | 139 | -20 | |
| Never Smoke Stress | 9 | 0 | 4 | 5 | 6 | 10 | 91 | 126 | -35 | |
| Overkill Zone | 9 | 0 | 2 | 7 | 3 | 14 | 81 | 146 | -65 | |
| Martyrs | 9 | 0 | 2 | 7 | 2 | 15 | 52 | 110 | -58 | |
Standings are determined by W, then GP, then MW/ML, and finally Net. For playoff placement, Net is ignored and ties are broken by team vs. team results.
GP Games Played
GR Games Remaining
W Matches Won
L Matches Lost
MW Maps Won
ML Maps Lost
+ Rounds/Frags For
- Rounds/Frags Against
Net Rounds/Frags Net